Koongo helps online sellers to succeed on online marketplaces and comparison websites by automating data and order sync. It allows sellers to sell on more locations with less effort.
Connect your favorite channel in 4 easy steps:
We use these cookies to allow live-chat on the website.
Cookie | Type | Duration | Description |
---|---|---|---|
__cfruid | 1 | session | This cookie is set by the provider Cloudflare. This cookie is used for load balancing and for identifying trusted web traffic. |
__zlcmid | 1 | 1 year | This cookie is used by Zendesk live chat and is used to store the live chat ID. |
AWSALBCORS | 1 | 7 days | This cookie is used for load balancing services provded by Amazon inorder to optimize the user experience. Amazon has updated the ALB and CLB so that customers can continue to use the CORS request with stickness. |
SWIFT_client | 1 | 2 days | Koongo uses web chat to help you with problems you might have with their content and services. |
SWIFT_sessionid80 | 1 | when you close your browser | Koongo uses web chat to help you with problems you might have with their content and services. |
SWIFT_visitor | 1 | 1 week | Koongo uses web chat to help you with problems you might have with their content and services. |
SWIFT_visitorsession | 1 | when you close your browser | Koongo uses web chat to help you with problems you might have with their content and services. |
zte2095 | 0 | session | This cookie is used by Zendesk live chat |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | 0 | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
_gid | 0 | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
_uv_id | session | 2 years | The cookie is set by Google Analytics. The cookie is used to collects data on the user’s visits to the website, such as which pages have been read. |
SL_C_23361dd035530_SID | 0 | 2 years | This cookie is installed by Smartlook. The cookie contains the project key, session ID, and visitor ID. Session and visitor IDs are unique identifiers assigned to new sessions and visitors. |
UIDR | 0 | 1 year | This cookie is set bu scorecardresearch.com. The cookie is used to tracks the users activity across the internet on the browser such as visit timestamp, IP address, and most recently visited webpages. and may the data send to 3rd party for analysis and reporting to help their clients better understand user preferences. |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Cookie | Type | Duration | Description |
---|---|---|---|
__utma | 0 | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmb | 0 | 30 minutes | The cookie is set by Google Analytics. The cookie is used to determine new sessions/visits. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmc | 0 | The cookie is set by Google Analytics and is deleted when the user closes the browser. The cookie is not used by ga.js. The cookie is used to enable interoperability with urchin.js which is an older version of Google analytics and used in conjunction with the __utmb cookie to determine new sessions/visits. | |
__utmt | 0 | 10 minutes | The cookie is set by Google Analytics and is used to throttle the request rate. |
__utmz | 0 | 6 months | This cookie is set by Google analytics and is used to store the traffic source or campaign through which the visitor reached your site. |
_gat | 0 | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Type | Duration | Description |
---|---|---|---|
_gcl_au | persistent | 3 months | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
IDE | persistent | 1 year | This cookie is set by Doubleclick and carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
NID | 1 | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
test_cookie | session | 11 months | The cookie is used to check if the user’s browser supports cookies. |
uid | 0 | 1 year | This cookie is used to measure the number and behavior of the visitors to the website anonymously. The data includes the number of visits, average duration of the visit on the website, pages visited, etc. for the purpose of better understanding user preferences for targeted advertisments. |